Middlesex Gases is now making dry ice in-house. To request a quote or to learn more about the delivery options, visit our dry ice page. Click here. |
Chemical Symbol | CHCIF2 |
Molecular Weight | 86.468 |
Specific Volume | 1.013 bar and 25 °C (77 °F)) : 0.2788 m3/kg |
CAS Registry Number | 75-45-6 |
DOT Proper Name | Chlorodifluoromethane |
Hazard Class | 2.2 |
ID Number | UN1018 |
Labels | Dangerous for the environment |
Std. Cylinder Sizes* | Contents | Cylinder Pressure (PSIG) | CGA Valve Connection |
---|---|---|---|
LP60 | 125lb | 123 | 660 |
SPECIFICATIONS SUBJECT TO CHANGE
Grade | Purity | Impurity | Specifications | Equipment Recommended |
---|---|---|---|---|
3.0 | 99.9% (liquid phase) | Call for Recommendation |